Vehicle
Images Please click on images below for larger photos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please
note: Above images
are for informational purposes only |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boot Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Cases: (51 x 75 x 31cm) = 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medium Cases: (42 x 63 x 28cm) = 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Cases: (37 x 48 x 20cm) = 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume: (Iitres) - 536 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Models,
vehicle & boot specifications are subject to change without notice & may vary due to modifications &/or
upgrades. Uk and Europe Travel cannot be held liable for any such variance. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Vehicle
Features |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Vehicle Information |
408 Petrol Hybrid Auto |
Fuel Type | Petrol |
Transmission | AUTO |
Number of Seats | 5 |
Minimum Guaranteed Horsepower (BHP) | 136 |
GPS - Navigation | Yes |
Air Conditioning | Yes |
Front Park Assist | Yes |
Rear Park Assist | Yes |
Rear View Camera | Yes |
Lane Departure Warning Device | Yes |
Automatic Headlamps | Yes |
Automatic Windscreen Wipers | Yes |
ESP - Electronic Stability Programme | Yes |
Bluetooth Hands Free Kit & USB Socket | Yes |
Keyless Entry and Start | Yes |
Hill Start Assist | Yes |
Electric Parking Brake | Yes |
ABS | Yes |
Airbags | Yes |
Power Steering | Yes |
Central Locking | Yes |
Adaptive Cruise Control | Yes |
Android Auto & Apple CarPlay | Yes |
USB Fast Recharge (without data) | USB C |
USB normal recharge (with data) | USB C |
Spare Tyre * | Yes |
Boot Capacity (litres) |
536 L |
* All vehicles are also fitted with a spare tyre (either a temporary tyre or a full tyre). |